Sony Cyber-shot DSC-S75 digital camera specifications
| Image | ![]() |
|||||
| More information | ||||||
| Discussion | ||||||
| Owners opinions |
| |||||
| Support this site by purchasing from our affiliate merchants | ||||||
| Format | Compact | |||||
| Price (street) | $60.00 |
|||||
| Also known as | ||||||
| Release Status | Discontinued | |||||
| 2048 x 1536 | ||||||
| 1600 x 1200, 1280 x 960, 640 x 480 | ||||||
| 4:3, 3:2 | ||||||
| 3.1million | ||||||
| 3.3million | ||||||
| 1/1.8 " (7.18 x 5.32 mm, 0.38 cm²) | ||||||
| 8 MP/cm² | ||||||
| CCD | ||||||
| Sony | ||||||
| 100, 200, 400 | ||||||
| 34mm | ||||||
| 102mm | ||||||
| Yes, 2 x | ||||||
| No | ||||||
| TTL | ||||||
| Yes, 13 steps | ||||||
| 50cm | ||||||
| 4cm | ||||||
| 3 positions plus manual | ||||||
| F2.0 - F2.5 | ||||||
| 8sec | ||||||
| 1/1000sec | ||||||
| Built-in Flash | Yes | |||||
| Flash range | 3m | |||||
| External flash | Yes | |||||
| Flash modes | Auto, On, Off, Ext | |||||
| -2 to +2 EV in 1/3 EV Steps | ||||||
| Center weighted, Spot | ||||||
| Yes | ||||||
| Yes | ||||||
| Lens thread | 52 mm (with adapter) | |||||
| Yes, 2 images,2 fps | ||||||
| Movie Clips | Yes, MPEG-HQ, 16 fps, 320 x 240 | |||||
| Remote control | Yes, Optional wired | |||||
| Self-timer | Yes, 10 sec | |||||
| No | ||||||
| Orientation sensor | No | |||||
| Memory Stick | ||||||
| 8 MB Memory Stick | ||||||
| Yes, TIFF | ||||||
| Fine, Standard | ||||||
| Optical (Tunnel) | ||||||
| 1.8" | ||||||
| 123,000 | ||||||
| Yes | ||||||
| USB 1.0 (1.5Mbit/sec) | ||||||
| No | ||||||
| No | ||||||
| No | ||||||
| Environmentally sealed | No | |||||
| InfoLithium (NP-FM50) & charger | ||||||
| Weight (inc. batteries) | 444g | |||||
| Dimensions | 125 x 52 x 65mm (4.9 x 2 x 2.6 in) | |||||
| Notes | ||||||
| Resolution Chart | ||||||
| Colour Patches |



