RDC-300Z
RDC-300z

| ITEM | DESCRIPTIONS |
| CCD | 350,000 square pixel CCD RGB filter Interlaced |
|---|---|
| CCD size | 1/4" |
| Optical zoom | 3xzoom |
| Built-in Flash | Effective distance 0.6-3.0m Auto/On/Off |
| LCD monitor | 1.8" TFT LCD |
| Finder | LCD |
| Recording media | SmartMedia(2/4/8MB,3.3V) |
| Resolution | 640 x 480 |
| Image quality mode | F/N/E |
| Recording capacity (Image recording mode) | 4MB SmartMedia: F 24/N 49/E 99 |
| File size | F: 160KB N: 80KB E: 40KB |
| File format | JPEG(Exif1.0) |
| Recording Mode | Still Image/Text |
| Remote Control Unit |
|
| Shooting range |
30cm -
|
| Macro mode | 1-30cm (Wide) |
| Macro mode |
|
| Lens | f5-15mm(45-135mm on 35mm format) |
| Shutter | ELECTRONIC, 1/5-1/8,000sec. |
| Focus | Auto(TTL CCD AF) |
| ISO sensibility | Approx. 80 |
| Exposure | AE Centerweighted |
| Exposure | ±2.0EV (0.5 EV steps) |
| Exposure Mode | Programmed AE, TTL CCD Method |
| White balance | Auto/Pre-setting mode (Fluorescent/Tungsten/Daylight) |
| Monochrome mode | B&W |
| Interfaces PCI/F | serial cables(RS232C) |
| Transmission time | Max. 115.2Kbps |
| Interfaces Audio/Video | Video (NTSC/PAL) |
| Video output |
|
| Video signal | NTSC or PAL |
| Date&time setting |
|
| Auto playback |
|
| Auto Power Off | Activates when camera is not used for approx. 5min. |
| Lens barrier |
|
| Tripod screw hole | 1/4-20 UNC 5.7mm max. bolt length |
| Tripod screw hole |
|
| Battery | 4 x AA alkaline (NiCd/NiMH) |
| Power requirement | BATT 6V, DC 5V |
| Dimension(WxHxD) | 125.8 x 36 x 72.6mm/4.9 x 1.4 x 2.8in |
| Weight | 260g (9.3oz.) |
| Operational temperature | 0-40° |
- Top |
- Accessories |
- Sample Images